
| Members Served ( Dec.2007) | 23,796 |
| Miles of Line (Dec. 2007) | 4813 |
| Number of Employees | 86 |
| Total KWh sold (2007) | 401,018,306 |
| Members per Mile of Line (Dec 2007) | 4.92 |
| Substations | 20 |
| Municipalities Served | Alton, Bakersfield, Birch Tree, Brandsville,
Eminence, Koshkonong and many other unincorporated villages.
The cooperative also serves some consumers within the city limits of Mountain View, Thayer, Willow Springs, West Plains and Winona. |
| Annual Meeting (2008) | Friday, May,2nd |
| Official Publication | Rural Missouri |
Board of Directors: Jim Lawrence |