
| Members Served ( Dec.2009) | 23,910 |
| Miles of Line (Dec. 2009) | 4824 |
| Number of Employees | 88 |
| Total KWh sold (2009) | 383,989,773 |
| Members per Mile of Line (Dec 2009) | 4.96 |
| Substations | 21 |
| Municipalities Served | Alton, Bakersfield, Birch Tree, Brandsville,
Eminence, Koshkonong and many other unincorporated villages.
The cooperative also serves some consumers within the city limits of Mountain View, Thayer, Willow Springs, West Plains and Winona. |
| Annual Meeting (2011) | Friday, May,6th |
| Official Publication | Rural Missouri |
Board of Directors: |